0TLS100.TXV
FUSE CARTRIDGE 100A 170VDC
Prices
| 1: | $85.66490 |
| 50: | $70.05490 |


The price for this product will be shared by our sales team after you send an inquiry.
Send your inquiry on WhatsApp and our sales team will confirm price, stock and delivery time. Orders confirmed before 12:00 are usually shipped the same or next business day.
Prices are indicative, in USD, excluding taxes and shipping.
| Series | POWR-SPEED PSR | |
| Fuse Type | Square | |
| Mounting Type | Bolt Mount | |
| Package / Case | N/A | |
| Current Rating | 400 A | |
| Voltage (AC) | 700 VAC | |
| Voltage (DC) | 600 VDC | |
| Response Time | Fast Blow | |
| Indicator | With Indicator | |
| Applications | Semiconductors | |
| Features | Indicating | |
| Class | N/A | |
| Breaking Capacity | 200 kA @ AC. 150kA @ DC | |
| Melting (I²t) | N/A | |
| Diameter | N/A | |
| Length | 48.2 mm | |
| Width | 51.5 mm | |
| Height | 57.5 mm | |
| Operating Temperature | -55°C~+125 °C | |
| Approval Agency | CE, cURus, UL | |
| Packaging | BOX |
| 1: | $85.66490 |
| 50: | $70.05490 |
| 1: | $761.371 |
| 5: | $730.916 |
| 1: | $24.77490 |
| 50: | $20.26040 |
| 1: | |
| 5: |
| 1: | $40.52970 |
| 5: | $38.90850 |