PSR033FL1000Z
FUSE SQUARE 1KA 700VAC/600VDC
Prices
| 1: | $761.371 |
| 5: | $730.916 |


| Quantity | Unit Price | Extended Price |
|---|---|---|
| 1 | 85.66490 USD | 85.66 USD |
| 50 | 70.05490 USD | 3,502.75 USD |
Send your inquiry on WhatsApp and our sales team will confirm price, stock and delivery time. Orders confirmed before 12:00 are usually shipped the same or next business day.
Prices are indicative, in USD, excluding taxes and shipping.
| Series | POWR-GARD TLS | |
| Fuse Type | Cartridge | |
| Mounting Type | THT | |
| Package / Case | Radial Bend Cylinder | |
| Current Rating | 100 A | |
| Voltage (AC) | N/A | |
| Voltage (DC) | 170 VDC | |
| Response Time | Fast Blow | |
| Indicator | N/A | |
| Applications | Telecom | |
| Features | N/A | |
| Class | N/A | |
| Breaking Capacity | 100 kA | |
| Melting (I²t) | N/A | |
| Diameter | 14.3 mm | |
| Length | 22.28 mm | |
| Width | N/A | |
| Height | N/A | |
| Operating Temperature | N/A | |
| Approval Agency | CE, cURus | |
| Packaging | BULK |
| 1: | $761.371 |
| 5: | $730.916 |
| 1: | $24.77490 |
| 50: | $20.26040 |
| 1: | |
| 5: |
| 1: | $40.52970 |
| 5: | $38.90850 |