0TLS100.TXV
FUSE CARTRIDGE 100A 170VDC
Prices
| 1: | $85.66490 |
| 50: | $70.05490 |


The price for this product will be shared by our sales team after you send an inquiry.
Send your inquiry on WhatsApp and our sales team will confirm price, stock and delivery time. Orders confirmed before 12:00 are usually shipped the same or next business day.
Prices are indicative, in USD, excluding taxes and shipping.
| Series | POWR-GARD LFCL | |
| Fuse Type | Cable Limiter | |
| Mounting Type | Bolt Mount | |
| Package / Case | Cylindrical, Blade Terminal (Bolt) | |
| Current Rating | N/A | |
| Voltage (AC) | 250 VAC | |
| Voltage (DC) | N/A | |
| Response Time | Fast Blow | |
| Indicator | N/A | |
| Applications | Cable Protection | |
| Features | N/A | |
| Class | N/A | |
| Breaking Capacity | 150 kA | |
| Melting (I²t) | N/A | |
| Diameter | 38.1 mm | |
| Length | 123.8 mm | |
| Width | N/A | |
| Height | N/A | |
| Operating Temperature | N/A | |
| Approval Agency | N/A | |
| Packaging | BOX |
| 1: | $85.66490 |
| 50: | $70.05490 |
| 1: | $761.371 |
| 5: | $730.916 |
| 1: | $24.77490 |
| 50: | $20.26040 |
| 1: | |
| 5: |
| 1: | $40.52970 |
| 5: | $38.90850 |