0TLS100.TXV
FUSE CARTRIDGE 100A 170VDC
Prices
| 1: | $85.66490 |
| 50: | $70.05490 |
The price for this product will be shared by our sales team after you send an inquiry.
Send your inquiry on WhatsApp and our sales team will confirm price, stock and delivery time. Orders confirmed before 12:00 are usually shipped the same or next business day.
Prices are indicative, in USD, excluding taxes and shipping.
| Series | POWR-GARD | |
| Mounting Type | Bolt Mount | |
| Package / Case | Cylindrical, Blade Terminal (Bolt) | |
| Current Rating | 10 A | |
| Voltage (AC) | 15500 VAC | |
| Voltage (DC) | N/A | |
| Response Time | N/A | |
| Applications | Transformer Protection | |
| Features | Indicating | |
| Class | E | |
| Breaking Capacity | 60 kA | |
| Melting (I²t) | N/A | |
| Diameter | N/A | |
| Length | 459.74 mm | |
| Width | 76.2 mm | |
| Height | 109.47 mm | |
| Operating Temperature | N/A | |
| Approval Agency | N/A | |
| Fuse Type | Cartridge | |
| Indicator | With Indicator | |
| Packaging | BULK |
| 1: | $85.66490 |
| 50: | $70.05490 |
| 1: | $761.371 |
| 5: | $730.916 |
| 1: | $24.77490 |
| 50: | $20.26040 |
| 1: | |
| 5: |
| 1: | $40.52970 |
| 5: | $38.90850 |