KA2807-(LM1851)
IC-2807 EARTH LEAKAGE DEDECTOR DIP8 SAMSUNG
Prices
| 1: | $0.11457 |
| 250: | $0.09750 |


| Quantity | Unit Price | Extended Price |
|---|---|---|
| 1 | 0.72384 USD | 0.72 USD |
| 2,450 | 0.55112 USD | 1,350.24 USD |
Send your inquiry on WhatsApp and our sales team will confirm price, stock and delivery time. Orders confirmed before 12:00 are usually shipped the same or next business day.
Prices are indicative, in USD, excluding taxes and shipping.
| Package / Case | QFN40 | |
| Supply Voltage | 3.9 to 5.5 V | |
| Supply Current | 2 A | |
| Features | Single Cell NVDC PMU with E-Gauge | |
| Operating Temperature | -40 °C ~ +85 °C | |
| Mounting Type | SMT | |
| Packaging | TRAY |
| 1: | $0.11457 |
| 250: | $0.09750 |
| 1: | $2.92273 |
| 15K: | $2.08174 |
| 1: | $0.46128 |
| 15K: | $0.32855 |
| 1: | $1.49584 |
| 15K: | $1.10875 |
| 1: | |
| 20K: |
| 1: | $5.92416 |
| 20K: | $4.12500 |
| 1: | $2.15167 |
| 2,450: | $1.63823 |
| 1: | $0.98654 |
| 15K: | $0.73125 |
| 1: | |
| 15K: |
| 1: | $0.47770 |
| 15K: | $0.35409 |